Price and Stock
Distributor | SKU | Stock | MOQ | 1 | 10 | 100 | 1000 | 10000 |
---|---|---|---|---|---|---|---|---|
Onlinecomponents.com | 2027-07-BLF | 3500 | 100 | --- | --- | --- | --- | --- |
Verical | 2027-07-BLF | 3500 | 100 | --- | --- | --- | --- | --- |
Master Electronics | 2027-07-BLF | 3500 | 100 | --- | --- | --- | --- | --- |
DigiKey | 2027-07-BLF-ND | 4082 | 1 | $ 1.58 | $ 1.43 | $ 0.99 | $ 0.72 | --- |
Newark | 51AC1333 | 986 | 1 | $ 1.57 | $ 1.21 | $ 0.95 | --- | --- |
Mouser | 652-2027-07-BLF | 910 | 1 | $ 1.54 | $ 1.19 | $ 0.94 | $ 0.72 | $ 0.64 |
TTI | 2027-07-BLF | 950 | 25 | --- | $ 1.18 * | $ 0.93 | $ 0.71 | --- |
Avnet | 2027-07-BLF | 0 | 1000 | --- | --- | --- | --- | --- |
RS (Formerly Allied Electronics) | 71278861 | 0 | 1000 | --- | --- | --- | --- | --- |
Farnell | 2846107 | 986 | 1 | $ 1.20 | $ 0.86 | $ 0.67 | $ 0.57 | --- |
element14 APAC | 2846107 | 986 | 1 | $ 1.93 | $ 1.45 | $ 1.22 | $ 0.95 * | $ 0.92 |
Esaler Electronic | 2027-07-BLF | 1729 | $ 0.85 | $ 0.85 | $ 0.84 | $ 0.83 | $ 0.82 | |
Utmel Electronic | 337-2027-07-BLF | 799 | $ 1.33 | $ 1.26 | $ 1.19 | $ 1.12 | $ 1.06 | |
NAC Semi | 2027-07-BLF | 34000 | 200 | --- | --- | $ 1.05 * | --- | --- |
Eastek | 2027-07-BLF_D | 12000 | 100 | --- | --- | --- | --- | --- |
Cytech Systems | 2027-07-BLF | 1000 | --- | --- | --- | --- | --- | |
Sourcengine | 2027-07-BLF-8285367315 | 1110 | --- | --- | --- | --- | --- | |
Abacus Technologies | 2027-07-BLF | 0 | --- | --- | --- | --- | --- | |
Classic Components | 2027-07-BLF | 7777 | --- | --- | --- | --- | --- | |
GreenTree Electronics | 2027-07-BLF | 8500 | --- | --- | --- | --- | --- |
Powered by

2027-07-BLF Datasheet
Technical Specifications
Bourns 2027-07-BLF technical specifications, attributes, and parameters.
Gas Tube, 2 Elect, 75V, 25kA, 8 mm, TH Axial, Bulk pack, 2027 Series | Bourns 2027-07-BLF. Gas Discharge Tubes - GDTs / Gas Plasma Arrestors GAS DISCHARGE TUBE. Gas Discharge Tubes 75VDC 10KADC 10AAC 1pF Axial Thru-Hole.
Compliance |
|
---|---|
Approvals | UL |
Technical |
|
---|---|
Capacitance | 1 pF |
Fail Short | No |
Max Operating Temperature | 85 °C |
Min Operating Temperature | -55 °C |
Number of Poles | 2 |
Packaging | Bulk |
Termination | Axial |
Tolerance | 15 % |
Physical |
|
---|---|
Case/Package | Axial |
Mount | Through Hole |
Number of Terminals | 2 |
Dimensions |
|
---|---|
Depth | 8 mm |
Lead Diameter | 800 µm |
Length | 6 mm |