Price and Stock
Distributor | SKU | Stock | MOQ | 1 | 10 | 100 | 1000 | 10000 |
---|---|---|---|---|---|---|---|---|
Arrow Electronics | 3306W-1-501 | 2839 | 1 | $ 0.43 | $ 0.40 | $ 0.33 | $ 0.22 | --- |
Digi-Key | 3306W-501-ND | 5653 | 1 | $ 0.49 | $ 0.46 | $ 0.37 | $ 0.28 | --- |
Onlinecomponents.com | 3306W-1-501 | 2337 | 20 | --- | $ 2.80 | $ 0.40 | $ 0.19 | --- |
Mouser | 652-3306W-1-501 | 1387 | 1 | $ 0.50 | $ 0.46 | $ 0.36 | $ 0.28 | $ 0.23 |
Verical | 3306W-1-501 | 2839 | 41 | --- | $ 0.37 * | $ 0.33 | $ 0.22 | --- |
TTI | 3306W-1-501 | 0 | 2000 | --- | --- | --- | $ 0.20 * | --- |
Master Electronics | 3306W-1-501 | 2337 | 10 | --- | --- | --- | --- | --- |
Newark | 46F1090 | 0 | 2000 | --- | --- | --- | $ 0.33 * | --- |
Avnet | 3306W-1-501 | 0 | 2000 | --- | --- | --- | $ 0.20 * | $ 0.19 * |
Allied Electronics & Automation | 70154412 | 0 | 5 | $ 0.45 * | --- | --- | --- | --- |
Electro Sonic | 3306W-1-501 | 2337 | 10 | --- | --- | --- | --- | --- |
Suntronic | 3306W-1-501 | 2855 | --- | --- | --- | --- | --- | |
RX Electronics Limited | 3306W-1-501 | 2600 | --- | --- | --- | --- | --- | |
Sourcengine | 3306W-1-501 | 124000 | --- | --- | --- | --- | --- | |
Extreme Components | BOURNS 3306W-1-501 | 1 | --- | --- | --- | --- | --- | |
Classic Components | 3306W-1-501 | 385 | --- | --- | --- | --- | --- | |
Abacus Technologies | 3306W-1-501 | 0 | --- | --- | --- | --- | --- |
Powered by

3306W-1-501 Datasheet
Technical Specifications
Bourns 3306W-1-501 technical specifications, attributes, and parameters.
Res Cermet Trimmer 500 Ohm 25% 1/5W 1(Elec)/1(Mech)Turn (6.81 X 8.4mm) Pin Thru-Hole Bag. Single-Turn 6mm Round Cermet Trimmer - Leadfree 500 OHM. Trimpot Type:single Turn; Element Material:cermet; Adjustment Type:side Adjust; Track Resistance:500Ohm; Potentiometer Mounting:through Hole; No. Of Turns:1Turns; Product Range:3306 Series; Power Rating:200Mw; Msl:- Rohs Compliant: Yes.
Physical |
|
---|---|
Color | Blue |
Mount | PCB, Through Hole |
Weight | 360 mg |
Technical |
|
---|---|
Composition | Cermet |
Max Operating Temperature | 100 °C |
Max Power Dissipation | 200 mW |
Military Standard | Not |
Min Operating Temperature | -25 °C |
Number of Turns | 1 |
Packaging | Bulk |
Power Rating | 200 mW |
Resistance | 500 Ω |
Schedule B | 8533400080, 8533400080|8533400080|8533400080|8533400080|8533400080 |
Temperature Coefficient | 250 ppm/°C |
Termination | Pin |
Tolerance | 25 % |
Voltage Rating | 100 V |
Voltage Rating (DC) | 100 V |
Dimensions |
|
---|---|
Depth | 4.5 mm |
Diameter | 6.81 mm |
Height | 8.4074 mm |
Lead Diameter | 1 mm |
Length | 6.81 mm |
Pitch | 2.5 mm |
Width | 6.81 mm |
Compliance |
|
---|---|
Lead Free | Contains Lead |
Radiation Hardening | No |
REACH SVHC | No SVHC |
Images
RELATED PRODUCTS
-
Bourns - 3306P-1-501
Res Cermet Trimmer 500 Ohm 25% 0.2W 1(Elec)/1(Mech)Turn (6.81 X 8.1 X 7.62mm) Pin Thru-Hole Bag
-
Bourns - 3306F-1-501
Res Cermet Trimmer 500 Ohm 25% 1/5W 1(Elec)/1(Mech)Turn (6.81 X 8.1 X 7.62mm) Pin Thru-Hole Bag
-
Bourns - 3309P-1-501
Res Cermet Trimmer 500 Ohm 25% 1/2W 1(Elec)/1(Mech)Turn (9 X 6.35mm) Pin Thru-Hole Bag
-
Panasonic - EVM-AASA00B52
Res Cermet Trimmer 500 Ohm 25% 3/10W 1Turn 3.6mm (7.8 X 6.9 X 7.6mm) Pin Thru-Hole Ammo Pack
-
TE Connectivity - 416XA501P
Res Cermet Trimmer 500 Ohm 25% 1/5W 1(Elec)/1(Mech)Turn (6.8 X 7.45 X 8.4mm) Pin Thru-Hole