Price and Stock
Distributor | SKU | Stock | MOQ | 1 | 10 | 100 | 1000 | 10000 |
---|---|---|---|---|---|---|---|---|
Digi-Key | P342-ND | 7566 | 1 | $ 1.50 | $ 1.25 * | $ 1.04 | $ 0.86 | --- |
Future Electronics | 1146029 | 0 | 1600 | --- | --- | --- | $ 0.83 * | --- |
Utmel Electronic | 590-BR1220/BE | 4686 | $ 1.50 | $ 1.42 | $ 1.34 | $ 1.26 | $ 1.19 | |
NetroFlash | BR-1220/BN | 874 | $ 157.20 | $ 143.05 | $ 143.05 | $ 128.90 | --- | |
Advanced Electronics | BR-1220/BN | 874 | $ 157.20 | $ 143.05 | $ 143.05 | $ 128.90 | --- | |
Corohmni | BR-1220/BN | 200 | $ 0.86 | --- | --- | --- | --- | |
Abianca Electronics | BR1220/BE | 50 | $ 257.17 | --- | --- | --- | --- | |
Abacus Technologies | BR-1220BN | 1632 | --- | --- | --- | --- | --- | |
Classic Components | BR-1220/BN | 196 | --- | --- | --- | --- | --- |
Powered by

BR-1220/BN Datasheet
Technical Specifications
Panasonic BR-1220/BN technical specifications, attributes, and parameters.
BR series Lithium Carbon Monoflouride Coin cell 35mAH, 3V. BATTERY LITHIUM 3V COIN 12.5MM. Button Cell Batt.
Technical |
|
---|---|
Chemistry/Technology | Lithium |
Max Operating Temperature | 80 °C |
Min Operating Temperature | -30 °C |
Number of Cells | 1 |
Output Voltage | 3 V |
Termination | Standard |
Dimensions |
|
---|---|
Diameter | 12.5 mm |
Height | 2 mm |
Compliance |
|
---|---|
Lead Free | Lead Free |
Physical |
|
---|---|
Mount | Holder |
Weight | 13.499986 g |