Price and Stock
Distributor | SKU | Stock | MOQ | 1 | 10 | 100 | 1000 | 10000 |
---|---|---|---|---|---|---|---|---|
Newark | 42M1340 | 802 | 1 | $ 2.22 | $ 2.10 | $ 1.97 | --- | --- |
RS (Formerly Allied Electronics) | 70196996 | 5009 | 1 | $ 2.22 | $ 2.10 | $ 1.91 | --- | --- |
Mouser | 658-BR1225 | 20126 | 1 | $ 1.40 | $ 1.16 | $ 0.97 | $ 0.80 | $ 0.75 |
Carlton-Bates | 40320198998 | 68 | $ 1.65 | --- | --- | --- | --- | |
LCOMP | 40320198998 | 68 | $ 1.65 | --- | --- | --- | --- | |
Digi-Key | P183-ND | 97360 | 1 | $ 1.40 | $ 1.16 * | $ 0.97 | $ 0.80 * | --- |
Rutronik | BAT437 | 1600 | 1600 | --- | --- | --- | $ 0.71 * | --- |
Distrelec | 16924554 | 1869 | 3 | $ 1.02 * | $ 0.82 | $ 0.70 | --- | --- |
Future Electronics | 6052772 | 0 | 20 | --- | $ 0.93 * | $ 0.84 * | $ 0.77 * | --- |
Farnell | 1298250 | 23745 | 1 | $ 1.41 | $ 1.36 | $ 1.07 | --- | --- |
TME | BAT-BR1225 | 8007 | 2 | $ 4.35 * | $ 3.98 | $ 3.00 | --- | --- |
NetroFlash | BR1225 | 6624 | $ 1.50 | $ 1.47 | $ 1.43 | $ 1.43 | --- | |
Win Source Electronics | 82191-BR-1225/BN | 6000 | 65 | --- | $ 0.48 * | $ 0.48 | $ 0.48 | $ 0.48 |
One Stop Electro | BR1225 | 210 | $ 1.62 | $ 1.54 | $ 1.57 | $ 1.57 | --- | |
SHENGYU ELECTRONICS | BR1225 | 13500 | 5 | $ 1.60 * | $ 1.57 | $ 1.52 | $ 1.47 | $ 1.41 |
Robosynatics | BR1225 | 4675 | --- | --- | --- | --- | --- | |
Abianca Electronics | BR-1225 | 550 | $ 263.93 | --- | --- | --- | --- | |
AiPCBA Technology Co., Ltd. | CM493953126 | 247 | 1 | $ 0.40 | $ 0.38 | --- | --- | --- |
J3 | BR1225 | 100 | 1 | $ 1.75 | $ 1.75 | $ 1.73 | $ 1.64 | --- |
Cytech Systems | BR-1225/BN | 100 | --- | --- | --- | --- | --- | |
Utmel Electronic | 590-BR-1225 | 1800 | --- | --- | --- | --- | --- | |
Eastek | BR-1225/BN_D | 38400 | 1600 | --- | --- | --- | $ 0.70 * | --- |
Modulus Dynamics | BR1225 | 3149 | $ 1.46 | --- | --- | --- | --- | |
NAC Semi | BR-1225/BN | 22400 | 1600 | --- | --- | --- | $ 0.74 * | $ 0.68 * |
Sourcengine | BR1225BN-1422260186 | 28800 | --- | --- | --- | --- | --- | |
Abacus Technologies | BR1225 | 107 | --- | --- | --- | --- | --- | |
Classic Components | BR-1225/BN | 9856 | --- | --- | --- | --- | --- | |
Quest | BR-1225 | 31 | $ 1.50 | $ 0.90 * | --- | --- | --- | |
Resion | BR1225 | 20 | --- | --- | --- | --- | --- | |
GreenTree Electronics | BR1225BN | 2223 | --- | --- | --- | --- | --- | |
Augswan | BR-1225-BN | 7500 | 5 | --- | --- | --- | --- | --- |
Powered by

BR1225 Datasheet
Technical Specifications
Panasonic BR1225 technical specifications, attributes, and parameters.
Battery,Non-Rechargeable,Coin/Button,Lithium Poly-Carbon Monofluoride,3VDC,48Ah. BATTERY, LITHIUM, BR1225, 3V, 0.048AH; Battery Voltage: 3V; Battery Size Code: 1225; Battery Technology: Lithium Poly Carbon Monofluoride; Battery Capacity: 48mAh; Battery Terminals: Raised Positive and Flat Negative; Externa. Lithium Battery, 3V, Coin Cell; Battery Voltage:3V; Battery Size Code:coin Cell; Battery Technology:lithium Polymer; Battery Capacity:48Mah; Battery Terminals:pressure Contact; External Diameter:12.5Mm; External Height:2.5Mm Rohs Compliant: Na.
Technical |
|
---|---|
Chemistry/Technology | Lithium |
Max Operating Temperature | 80 °C |
Min Operating Temperature | -30 °C |
Number of Cells | 1 |
Output Voltage | 3 V |
Termination | Standard |
Voltage | 3 V |
Voltage Rating | 3 V |
Voltage Rating (DC) | 3 V |
Physical |
|
---|---|
Contact Plating | Tin |
Material | Lithium |
Mount | Through Hole |
Weight | 850.485694 mg |
Dimensions |
|
---|---|
Diameter | 12 mm |
Height | 2.5 mm |
Outside Diameter | 12.5 mm |
Compliance |
|
---|---|
Lead Free | Lead Free |
Radiation Hardening | No |
REACH SVHC | Yes |
CAD Models
Download Panasonic BR1225 symbol, PCB footprint, and 3D STEP models in Altium Designer, EAGLE, KiCad, and OrCAD.
Symbol

PCB Footprint

CAD Model Formats:
Images
RELATED PRODUCTS
-
Panasonic - BR1225A/HBN
Lithium Poly Carbon Monofluoride Battery Coin 3V 48mAh Primary Through Hole
-
Renata - CR1225FH-LF
Primary Battery, Lithium Manganese Dioxide, 1225, 3V, 0.048Ah
-
Renata - CR1225
Renata CR1225.1B 3V Bat Parts Must Be in Factorypackages Due to Drainage
-
Renata - CR1225FV-LF
CR Series Lithium 12.5 mm 3V 48 mAh 2 Tabbed Vertical Battery
-
Panasonic - BR-1220/BN
BR series Lithium Carbon Monoflouride Coin cell 35mAH, 3V