Price and Stock
Distributor | SKU | Stock | MOQ | 1 | 10 | 100 | 1000 | 10000 |
---|---|---|---|---|---|---|---|---|
Newark | 73C7228 | 198 | 1 | $ 2.27 | $ 2.01 | $ 1.78 | --- | --- |
Future Electronics | 1077563 | 52560 | 720 | --- | --- | $ 1.25 * | $ 1.22 * | --- |
Verical | BR1225A/HBN | 33840 | 720 | --- | --- | $ 1.41 * | --- | --- |
Mouser | 658-BR1225A/HBN | 21615 | 1 | $ 2.14 | $ 1.77 | $ 1.48 | $ 1.16 | $ 1.10 |
Digi-Key | P061-ND | 55045 | 1 | $ 2.17 | $ 1.81 * | $ 1.50 | $ 1.26 * | --- |
RS (Formerly Allied Electronics) | 70196959 | 0 | 1 | $ 2.27 | $ 2.01 | $ 1.78 | --- | --- |
TME | BAT-BR1225A/HBN | 1660 | 1 | $ 11.89 | $ 10.72 | $ 8.61 | --- | --- |
Farnell | 4167432 | 0 | 1 | $ 3.36 | --- | --- | --- | --- |
NetroFlash | BR1225A/HBN | 5419 | $ 1.50 | $ 1.47 | $ 1.43 | $ 1.43 | --- | |
LKR | 4304523 | 50 | $ 4.76 | $ 4.66 | $ 4.56 | $ 4.46 | $ 4.36 | |
One Stop Electro | BR1225A/HBN | 4730 | $ 1.02 | $ 0.97 | $ 0.99 | $ 0.99 | --- | |
Fly-Wing Technology | BR-1225A/HBN | 8450 | $ 4.77 | $ 4.50 | $ 4.24 | $ 3.78 | --- | |
YIC International | BR1225A/HBN | 5000 | --- | --- | --- | --- | --- | |
Robosynatics | BR1225A/HBN | 4182 | --- | --- | --- | --- | --- | |
J3 | BR1225A/HBN | 1000 | 1 | $ 1.43 | $ 1.43 | $ 1.42 | $ 1.35 | --- |
Abianca Electronics | BR-1225A/HBN | 900 | $ 10.44 | --- | --- | --- | --- | |
Cytech Systems | BR-1225A/HBN | 100 | --- | --- | --- | --- | --- | |
Esaler Electronic | BR-1225A/HBN | 55 | $ 5.00 | $ 4.95 | $ 4.90 | $ 4.85 | $ 4.80 | |
Utmel Electronic | 590-BR1225A/HBN | 4613 | --- | --- | --- | --- | --- | |
Modulus Dynamics | BR1225A/HBN | 3498 | $ 1.46 | --- | --- | --- | --- | |
NAC Semi | BR-1225A/HBN | 41760 | 720 | --- | --- | $ 1.93 * | --- | --- |
Richard Electronics | 590-BR1225A/HBN | -3 | --- | --- | --- | --- | --- | |
Extreme Components | BR-1225A/HBN | 2000 | --- | --- | --- | --- | --- | |
Classic Components | BR-1225A/HBN | 23 | --- | --- | --- | --- | --- | |
Abacus Technologies | BR1225AHBN | 0 | --- | --- | --- | --- | --- |
Powered by

BR1225A/HBN Datasheet
Technical Specifications
Panasonic BR1225A/HBN technical specifications, attributes, and parameters.
Lithium Poly Carbon Monofluoride Battery Coin 3V 48mAh Primary Through Hole. Battery,Non-Rechargeable,Coin/Button,Lithium,3 VDC,48mAh,Thru-Hole,BR Series. BATTERY, COIN CELL, 3V, 48MAH; Battery Capacity:48mAh; Battery Voltage:3V; Battery Technology:Lithium; Battery Terminals:Pins; External Diameter:12.5mm; External Height:2.5mm; Weight:800mg; Battery IEC Code:BR1225 ;RoHS Compliant: NA.
Technical |
|
---|---|
Chemistry/Technology | Lithium |
Max Operating Temperature | 80 °C |
Min Operating Temperature | -40 °C |
Number of Cells | 1 |
Output Voltage | 3 V |
Voltage Rating | 3 V |
Physical |
|
---|---|
Contact Plating | Tin |
Mount | Through Hole |
Number of Pins | 2 |
Weight | 800 mg |
Dimensions |
|
---|---|
Depth | 12.5 mm |
Height | 2.5 mm |
Length | 12.5 mm |
Outside Diameter | 12.5 mm |
Compliance |
|
---|---|
Lead Free | Lead Free |
REACH SVHC | Unknown |
CAD Models
Download Panasonic BR1225A/HBN symbol, PCB footprint, and 3D STEP models in Altium Designer, EAGLE, KiCad, and OrCAD.
Symbol

PCB Footprint

CAD Model Formats:
Images
RELATED PRODUCTS
-
Panasonic - BR1225
Battery, Non-Rechargeable, Coin/Button, Lithium Poly-Carbon Monofluoride, 3VDC, 48Ah
-
Renata - CR1225FH-LF
Primary Battery, Lithium Manganese Dioxide, 1225, 3V, 0.048Ah
-
Renata - CR1225
Renata CR1225.1B 3V Bat Parts Must Be in Factorypackages Due to Drainage
-
Renata - CR1225FV-LF
CR Series Lithium 12.5 mm 3V 48 mAh 2 Tabbed Vertical Battery
-
Panasonic - BR-1220/BN
BR series Lithium Carbon Monoflouride Coin cell 35mAH, 3V