Price and Stock
Distributor | SKU | Stock | MOQ | 1 | 10 | 100 | 1000 | 10000 |
---|---|---|---|---|---|---|---|---|
Mouser | 614-CR1225FH-LF | 938 | 1 | $ 1.65 | $ 1.39 | $ 1.14 | $ 1.05 | $ 0.90 |
Rutronik | BAT5701 | 5800 | 100 | --- | --- | --- | --- | --- |
Distrelec | 16927318 | 547 | 1 | $ 5.71 | $ 5.37 | --- | --- | --- |
Future Electronics | 6484182 | 0 | 25 | --- | $ 1.01 * | $ 0.96 | $ 0.84 * | --- |
Farnell | 1319726 | 4495 | 1 | $ 1.12 | $ 1.03 | $ 0.93 | --- | --- |
NetroFlash | CR1225FH-LF | 61 | $ 1.07 | $ 1.05 | $ 1.02 | $ 1.02 | --- | |
Anansix Microsemi | CR1225FH-LF | 1998 | $ 1.04 | --- | --- | --- | --- | |
Robosynatics | CR1225FH-LF | 900 | --- | --- | --- | --- | --- | |
Semicontronic | CR1225FH-LF | 85 | $ 1.06 | --- | --- | --- | --- | |
J3 | CR1225FH-LF | 10 | 1 | $ 1.10 | $ 1.10 | $ 1.09 | $ 1.03 | --- |
Modulus Dynamics | CR1225FH-LF | 300 | $ 1.11 | --- | --- | --- | --- | |
Sourcengine | CR1225FH-LV-7420740023 | 6700 | --- | --- | --- | --- | --- | |
Abacus Technologies | CR1225FH-LF | 200 | --- | --- | --- | --- | --- | |
Classic Components | CR1225FH-LF | 74 | --- | --- | --- | --- | --- |
Powered by

CR1225FH-LF Datasheet
Technical Specifications
Renata CR1225FH-LF technical specifications, attributes, and parameters.
Primary Battery, Lithium Manganese Dioxide, 1225, 3V, 0.048Ah. CELL, LITHIUM, BUTTON, 2PIN, 3V; Battery Voltage:3V; Battery Size Code:1225; Battery Technology:Lithium Manganese Dioxide; Battery Capacity:48mAh; Battery Termi; Available until stocks are exhausted Alternative available. CELL, LITHIUM, BUTTON, 2PIN, 3V; Battery Voltage: 3V; Battery Size Code: 1225; Battery Technology: Lithium Manganese Dioxide; Battery Capacity: 48mAh; Battery Terminals: PCB Pins; External Diameter: 12.5mm; External Height: 7.2mm; External Width: 12.7mm; External Depth: 11mm; Weight: 1.1g; Battery IEC Code: CR1225; Battery NEDA Code: 5020LC; Product Range: -; SVHC: 1,2-dimethoxyethane, ethylene glycol dimethyl ether (EGDME) (15-Jan-2019); Body Diameter: 12.5mm; Depth: 3.3mm; External Length / Height: 3.3mm; Height Max: 7.2mm; Lead Length: 3.9mm; Lead Spacing: 11mm; Output Voltage: 3V.
Technical |
|
---|---|
Chemistry/Technology | Lithium |
Output Voltage | 3 V |
Rechargeability | Non-Rechargeable |
Termination | PCB |
Voltage Rating | 3 V |
Dimensions |
|
---|---|
Height | 7.2 mm |
Lead Length | 3.9 mm |
Outside Diameter | 12.5 mm |
Width | 12.7 mm |
Compliance |
|
---|---|
Lead Free | Lead Free |
REACH SVHC | Yes |
Physical |
|
---|---|
Number of Pins | 2 |
Weight | 1.1 g |
Images
RELATED PRODUCTS
-
Renata - CR1225
Renata CR1225.1B 3V Bat Parts Must Be in Factorypackages Due to Drainage
-
Renata - CR1225FV-LF
CR Series Lithium 12.5 mm 3V 48 mAh 2 Tabbed Vertical Battery
-
Panasonic - BR1225
Battery, Non-Rechargeable, Coin/Button, Lithium Poly-Carbon Monofluoride, 3VDC, 48Ah
-
Panasonic - BR1225A/HBN
Lithium Poly Carbon Monofluoride Battery Coin 3V 48mAh Primary Through Hole
-
Panasonic - CR1616
Battery; Manganese Dioxide; 3 V (NOM.); 55 MA; -30 DegC; DegC; 10; 1.2 G