Price and Stock
Distributor | SKU | Stock | MOQ | 1 | 10 | 100 | 1000 | 10000 |
---|---|---|---|---|---|---|---|---|
Verical | CR1225FV-LF | 3600 | 50 | --- | $ 1.48 * | $ 1.35 * | $ 1.26 * | --- |
Future Electronics | 5452933 | 5125 | 25 | --- | $ 1.10 * | $ 1.04 | $ 0.91 * | --- |
Mouser | 614-CR1225FV-LF | 548 | 1 | $ 1.65 | $ 1.39 | $ 1.25 | $ 1.13 | $ 0.94 |
Distrelec | 16927310 | 377 | 1 | $ 3.11 | $ 2.85 | --- | --- | --- |
Aztech | CR1225FV-LF | 4523 | $ 1.66 | --- | --- | --- | --- | |
Cytech Systems | CR1225FV-LF | 500 | $ 1.98 | $ 1.86 | $ 1.76 | $ 1.66 | $ 1.56 | |
Xian Go Electronics | CR1225FV-LF | 100 | $ 1.03 | --- | --- | --- | --- | |
Semicontronic | CR1225FV-LF | 100 | $ 1.03 | --- | --- | --- | --- | |
NAC Semi | CR1225FV-LF | 4100 | 125 | --- | --- | $ 1.24 * | $ 1.15 * | --- |
Decca Corp | CR1225FV-LF | 100 | --- | --- | --- | --- | --- |
Powered by

CR1225FV-LF Datasheet
Technical Specifications
Renata CR1225FV-LF technical specifications, attributes, and parameters.
CR Series Lithium 12.5 mm 3V 48 mAh 2 Tabbed Vertical Battery. Button Cell Battery, Lithium, CR1225, 3V, 48mAh. Primary Battery, Lithium Manganese Dioxide, 3V.
Technical |
|
---|---|
Chemistry/Technology | Lithium |
Output Voltage | 3 V |
Rechargeability | Non-Rechargeable |
Termination | PCB |
Voltage Rating | 3 V |
Compliance |
|
---|---|
Lead Free | Lead Free |
Physical |
|
---|---|
Number of Pins | 2 |
Images
RELATED PRODUCTS
-
Renata - CR1225FH-LF
Primary Battery, Lithium Manganese Dioxide, 1225, 3V, 0.048Ah
-
Renata - CR1225
Renata CR1225.1B 3V Bat Parts Must Be in Factorypackages Due to Drainage
-
Panasonic - BR1225
BR Series Ø 12.5 mm 3 V 48 mAh Non-Rechargeable Lithium Coin Cell Battery
-
Panasonic - BR1225A/HBN
Lithium Poly Carbon Monofluoride Battery Coin 3V 48mAh Primary Through Hole
-
Panasonic - CR1616
CR1616 Series Ø 16 mm 3 V 55 mAh Non-Rechargeable Lithium Coin Cell Battery