Price and Stock
Distributor | SKU | Stock | MOQ | 1 | 10 | 100 | 1000 | 10000 |
---|---|---|---|---|---|---|---|---|
Future Electronics | 5452933 | 975 | 25 | --- | $ 1.11 * | $ 1.05 | $ 0.92 * | --- |
Verical | CR1225FV-LF | 725 | 50 | --- | $ 0.99 * | --- | --- | --- |
Distrelec | 16927310 | 187 | 1 | $ 2.94 | $ 2.73 | --- | --- | --- |
Mouser | 614-CR1225FV-LF | 0 | 1 | $ 1.65 | $ 1.39 | $ 1.25 | $ 1.13 | $ 0.94 |
NetroFlash | CR1225FV-LF | 6610 | $ 1.06 | $ 1.03 | $ 1.00 | $ 1.00 | --- | |
Anansix Microsemi | CR1225FV-LF | 5871 | $ 1.91 | --- | --- | --- | --- | |
Ampacity Systems | CR1225FV-LF | 100 | $ 2.15 | --- | --- | --- | --- | |
NAC Semi | CR1225FV-LF | 1950 | 125 | --- | --- | $ 1.36 * | $ 1.25 * | --- |
Powered by

CR1225FV-LF Datasheet
Technical Specifications
Renata CR1225FV-LF technical specifications, attributes, and parameters.
CR Series Lithium 12.5 mm 3V 48 mAh 2 Tabbed Vertical Battery. Button Cell Battery, Lithium, CR1225, 3V, 48mAh. Primary Battery, Lithium Manganese Dioxide, 3V.
Technical |
|
---|---|
Chemistry/Technology | Lithium |
Output Voltage | 3 V |
Rechargeability | Non-Rechargeable |
Termination | PCB |
Voltage Rating | 3 V |
Compliance |
|
---|---|
Lead Free | Lead Free |
Physical |
|
---|---|
Number of Pins | 2 |
Images
RELATED PRODUCTS
-
Renata - CR1225FH-LF
Primary Battery, Lithium Manganese Dioxide, 1225, 3V, 0.048Ah
-
Renata - CR1225
Renata CR1225.1B 3V Bat Parts Must Be in Factorypackages Due to Drainage
-
Panasonic - BR1225
Battery, Non-Rechargeable, Coin/Button, Lithium Poly-Carbon Monofluoride, 3VDC, 48Ah
-
Panasonic - BR1225A/HBN
Lithium Poly Carbon Monofluoride Battery Coin 3V 48mAh Primary Through Hole
-
Panasonic - CR1616
Battery; Manganese Dioxide; 3 V (NOM.); 55 MA; -30 DegC; DegC; 10; 1.2 G