Price and Stock
Distributor | SKU | Stock | MOQ | 1 | 10 | 100 | 1000 | 10000 |
---|---|---|---|---|---|---|---|---|
Newark | 15C6538 | 20 | 1 | $ 0.81 | $ 0.74 | --- | --- | --- |
RS (Formerly Allied Electronics) | 70197030 | 51 | 1 | $ 0.81 | $ 0.74 | --- | --- | --- |
Digi-Key | P034-ND | 129882 | 1 | $ 0.70 | $ 0.59 * | $ 0.49 | $ 0.41 * | --- |
Mouser | 658-CR1616 | 3691 | 1 | $ 0.70 | $ 0.59 | $ 0.49 | $ 0.43 | $ 0.38 |
Future Electronics | 7138963 | 0 | 1200 | --- | --- | --- | $ 0.43 * | --- |
Utmel Electronic | 590-CR1616 | 224432 | $ 1.26 | $ 1.19 | $ 1.12 | $ 1.06 | $ 1.00 | |
Win Source Electronics | 445006-CR1616 | 241000 | 10 | --- | --- | --- | --- | --- |
Jak Electronics | CR1616 | 225428 | $ 1.39 | $ 1.31 | $ 1.24 | $ 1.10 | $ 1.10 | |
One Stop Electro | 53202353 | 205 | $ 113.33 | $ 99.73 | $ 99.73 | $ 89.53 | --- | |
Richard Electronics | 590-CR1616 | 224432 | $ 1.26 | $ 1.19 | $ 1.12 | $ 1.00 | --- | |
CXDA Electronics | CR1616 | 29177 | 10 | --- | --- | --- | --- | --- |
YIC International | CR1616 | 5000 | --- | --- | --- | --- | --- | |
Bison Technologies | CR1616-45031-PANASONIC | 1000 | --- | --- | --- | --- | --- | |
Classic Components | CR1616 | 37 | --- | --- | --- | --- | --- | |
Quest | CR1616 | 307 | $ 0.42 | $ 0.35 * | $ 0.20 * | --- | --- | |
Abacus Technologies | CR-1616BN | 0 | --- | --- | --- | --- | --- | |
Augswan | CR-1616 | 7300 | 5 | --- | --- | --- | --- | --- |
Powered by

CR1616 Datasheet
Technical Specifications
Panasonic CR1616 technical specifications, attributes, and parameters.
Battery; Manganese Dioxide; 3 V (NOM.);55 MA; -30 DegC; DegC; 10; 1.2 G. CR1616 Series Ø 16 mm 3 V 55 mAh Non-Rechargeable Lithium Coin Cell Battery. Lithium Battery Coin 3V 55mAh Primary.
Technical |
|
---|---|
Chemistry/Technology | Lithium |
Max Operating Temperature | 60 °C |
Min Operating Temperature | -30 °C |
Output Voltage | 3 V |
Voltage Rating | 3 V |
Voltage Rating (DC) | 3 V |
Dimensions |
|
---|---|
Height | 1.524 mm |
Compliance |
|
---|---|
Lead Free | Lead Free |
Physical |
|
---|---|
Weight | 1.133981 g |
Images
RELATED PRODUCTS
-
Panasonic - BR1225
Battery, Non-Rechargeable, Coin/Button, Lithium Poly-Carbon Monofluoride, 3VDC, 48Ah
-
Renata - CR1225FH-LF
Primary Battery, Lithium Manganese Dioxide, 1225, 3V, 0.048Ah
-
Renata - CR1225
Renata CR1225.1B 3V Bat Parts Must Be in Factorypackages Due to Drainage
-
Renata - CR1225FV-LF
CR Series Lithium 12.5 mm 3V 48 mAh 2 Tabbed Vertical Battery