Price and Stock
Distributor | SKU | Stock | MOQ | 1 | 10 | 100 | 1000 | 10000 |
---|---|---|---|---|---|---|---|---|
Onlinecomponents.com | ECQ-E6103KF | 39000 | 1000 | --- | --- | --- | --- | --- |
Mouser | 667-ECQ-E6103KF | 8449 | 1 | $ 0.42 | $ 0.25 | $ 0.20 | $ 0.13 | $ 0.10 |
Verical | ECQ-E6103KF | 4087 | 70 | --- | $ 0.24 * | $ 0.19 | $ 0.11 | --- |
Arrow Electronics | ECQ-E6103KF | 4087 | 1 | $ 0.42 | $ 0.24 | $ 0.19 | $ 0.11 | --- |
DigiKey | EF6103-ND | 24951 | 1 | $ 0.51 | $ 0.35 | $ 0.21 | $ 0.13 | --- |
Avnet | ECQ-E6103KF | 5500 | 1000 | --- | --- | --- | --- | --- |
RS (Formerly Allied Electronics) | 70260116 | 1748 | 1000 | --- | --- | --- | --- | --- |
Master Electronics | ECQ-E6103KF | 39000 | 1000 | --- | --- | --- | --- | --- |
Future Electronics | 5029081 | 3396 | 1 | $ 0.12 | --- | --- | --- | --- |
Newark | 47AC4544 | 479 | 1 | $ 0.47 | $ 0.34 | $ 0.23 | --- | --- |
TTI | ECQ-E6103KF | 141700 | 100 | --- | --- | --- | --- | --- |
Farnell | 2805893 | 479 | 1 | $ 0.29 | $ 0.16 | $ 0.13 | --- | --- |
element14 APAC | 2805893 | 479 | 1 | $ 0.62 | $ 0.35 | $ 0.28 | $ 0.18 | --- |
TME | ECQE6103KF | 0 | 500 | --- | --- | $ 0.15 * | --- | --- |
Esaler Electronic | ECQ-E6103KF | 25211 | $ 0.40 | $ 0.40 | $ 0.39 | $ 0.39 | $ 0.39 | |
Jak Electronics | ECQ-E6103KF | 52900 | $ 0.45 | $ 0.42 | $ 0.40 | $ 0.35 | $ 0.33 | |
Utmel Electronic | 590-ECQ-E6103KF | 52400 | --- | --- | --- | --- | --- | |
SHENGYU ELECTRONICS | ECQE6103KF | 4567 | 5 | $ 0.16 * | $ 0.16 | $ 0.16 | $ 0.15 | $ 0.14 |
AiPCBA | CM80514929 | 202 | 1 | $ 0.10 | $ 0.10 | --- | --- | --- |
Ampacity Systems | ECQ-E6103KF | 200 | $ 19.59 | --- | --- | --- | --- | |
Richard Electronics | EIN-ECQ-E6103KF | 52400 | --- | --- | --- | --- | --- | |
Eastek | ECQE6103KF_D | 10000 | 500 | --- | --- | $ 0.26 * | --- | --- |
NAC Semi | ECQE6103KF | 70500 | 1000 | --- | --- | --- | --- | --- |
Florida Circuit | ECQ-E6103KF | 79 | --- | --- | --- | --- | --- | |
Abacus Technologies | ECQE6103KF | 46 | --- | --- | --- | --- | --- | |
Extreme Components | ECQE6103KF | 10000 | --- | --- | --- | --- | --- | |
Classic Components | ECQE6103KF | 23100 | --- | --- | --- | --- | --- | |
Quest | ECQ-E6103KF | 336 | $ 0.80 | $ 0.24 * | $ 0.16 * | --- | --- |
Powered by

ECQ-E6103KF Datasheet
Technical Specifications
Panasonic ECQ-E6103KF technical specifications, attributes, and parameters.
Capacitor;ECQE,Met Polyester Film Cap,Radial,630VDC,0.01uF,10%,Blk ST. Radial FILM CAPACITOR ECQ-E(F) 630V 10000pF ±10% 0.472Lx0.177W 12.00mmx4.50mm. Film Capacitor, 0.01 uF, 250 V, 630 V, ± 10%, Metallized PET, Radial Leaded.
Technical |
|
---|---|
Capacitance | 10 nF |
Dielectric | PET |
Lead/Base Style | Straight |
Max Operating Temperature | 105 °C |
Min Operating Temperature | -40 °C |
Packaging | Bulk |
Schedule B | 8532250070, 8532250070|8532250070|8532250070|8532250070|8532250070 |
Termination | Radial |
Tolerance | 10 % |
Voltage Rating | 630 V |
Voltage Rating (AC) | 630 V |
Voltage Rating (DC) | 630 V |
Physical |
|
---|---|
Case/Package | Radial |
Contact Plating | Tin |
Dielectric Material | Polyester |
Mount | Through Hole |
Dimensions |
|
---|---|
Depth | 4.5 mm |
Height | 7.5 mm |
Height - Seated (Max) | 8.509 mm |
Lead Diameter | 600 µm |
Lead Length | 20 mm |
Lead Pitch | 10 mm |
Length | 12 mm |
Width | 4.4958 mm |
Compliance |
|
---|---|
Lead Free | Lead Free |
Radiation Hardening | No |
REACH SVHC | Unknown |
Images
RELATED PRODUCTS
-
KEMET - R60PF2100AA30K
Metallized Polyester Film Capacitor 0.010UF 630V ±10%
-
EPCOS - B32529C8103K
Cap Film 0.01uF 400V PET 10% (7.2 X 3 X 6.5mm) Radial 5mm 125°C Bulk
-
KEMET - R60PF21005030K
Cap Film 0.01uF 630V PET 10% (13 X 4 X 9mm) Radial Wound 10mm 105C Automotive Bag
-
KEMET - R60PF2100AA6AK
Cap Film 0.01uF 630V PET 10% (13 X 4 X 9mm) Radial Stacked 10mm 105 C Bulk
-
Panasonic - ECQE6103RKF
Film Capacitor, 0.01 uF, 250 V, 630 V, ± 10%, Metallized PET, Radial Leaded