Price and Stock
Distributor | SKU | Stock | MOQ | 1 | 10 | 100 | 1000 | 10000 |
---|---|---|---|---|---|---|---|---|
Onlinecomponents.com | PT10LV10-501A2020 | 7000 | 40 | --- | $ 0.73 * | $ 0.68 | $ 0.61 | --- |
SOS electronic | PT 10 LV 500 R | 260 | 5 | $ 0.40 * | $ 0.25 | $ 0.22 * | $ 0.20 * | --- |
Verical | PT10LV10-501A2020 | 267 | 244 | --- | --- | $ 0.33 * | --- | --- |
Master Electronics | PT10LV10-501A2020 | 7000 | 40 | --- | $ 0.73 * | $ 0.68 | $ 0.61 | --- |
Future Electronics | 8727505 | 0 | 1 | $ 0.27 | --- | --- | --- | --- |
Schukat | PT10VE500 | 750 | 25 | --- | $ 0.25 * | $ 0.19 | $ 0.16 | --- |
Electro Sonic | PT10LV10-501A2020 | 7000 | 40 | --- | $ 0.75 * | $ 0.70 | $ 0.63 | --- |
NetroFlash | PT10LV10-501A2020 | 170 | --- | --- | --- | --- | --- | |
Touchstone Systems | PT10LV10-501A2020 | 223 | --- | --- | --- | --- | --- | |
J2 Sourcing | PT10LV10-501A2020 | 79 | --- | --- | --- | --- | --- | |
Component Electronics | PT10LV10-501A2020 | 10 | $ 0.38 | --- | --- | --- | --- | |
Sourceability | PT10LV10-501A2020 | 267 | --- | --- | --- | --- | --- | |
Chip 1 Exchange | PT10LV10-501A2020 | 1222 | --- | --- | --- | --- | --- | |
Classic Components | PT10LV10-501A2020 | 172 | --- | --- | --- | --- | --- | |
Abacus Technologies | PT10LV10-501A2020 | 0 | --- | --- | --- | --- | --- |
Powered by

PT10LV10-501A2020 Datasheet
Technical Specifications
Piher PT10LV10-501A2020 technical specifications, attributes, and parameters.
PT10 Series 500 Ohm 0.15 W ±20 % Through Hole 10 mm Carbon Potentiometer. Trimmer Potentiometer Carbon 10mm Slotted Hole. Trimmer Potentiometers 500ohms 10mm Rnd Top adj.
Technical |
|
---|---|
Composition | Carbon |
Max Operating Temperature | 70 °C |
Min Operating Temperature | -25 °C |
Number of Gangs | 1 |
Number of Turns | 1 |
Packaging | Bulk |
Power Rating | 150 mW |
Resistance | 500 Ω |
Taper | Linear |
Termination | Pin |
Tolerance | 20 % |
Physical |
|
---|---|
Mount | Through Hole |
Images
RELATED PRODUCTS
-
Piher - PT10LH01-501A2020
PT10 Series 500 Ohms 150 mW ±300ppm°C 10 mm Through-Hole Carbon Potentiometer
-
Bourns - 3319P-1-501
Res Carbon Film Trimmer 500 Ohm 25% 1/5W 1(Elec)/1(Mech)Turn (9 X 6.35mm) Pin Thru-Hole Bag
-
Bourns - 3306W-1-501
Res Cermet Trimmer 500 Ohm 25% 1/5W 1(Elec)/1(Mech)Turn (6.81 X 8.4mm) Pin Thru-Hole Bag
-
Bourns - 3306P-1-501
Res Cermet Trimmer 500 Ohm 25% 0.2W 1(Elec)/1(Mech)Turn (6.81 X 8.1 X 7.62mm) Pin Thru-Hole Bag
-
TE Connectivity - CB10LH471M
Res Carbon Film Trimmer 470 Ohm 20% 0.15W 1(Elec)/1(Mech)Turn (9.8 X 12.1mm) Pin Thru-Hole