Price and Stock
Distributor | SKU | Stock | MOQ | 1 | 10 | 100 | 1000 | 10000 |
---|---|---|---|---|---|---|---|---|
Mouser | 511-STM32F030C8T6 | 28810 | 1 | $ 2.74 | $ 2.46 | $ 1.98 | $ 1.35 | $ 1.20 |
Arrow Electronics | STM32F030C8T6 | 2970 | 1 | $ 2.69 | $ 2.05 | $ 1.96 | $ 1.31 | --- |
Avnet | 39X0182 | 5433 | 1 | $ 3.16 | $ 2.86 | $ 2.35 | $ 1.67 | --- |
Verical | STM32F030C8T6 | 5433 | 87 | --- | $ 0.99 * | $ 0.94 | $ 0.84 | --- |
Newark | 39X0182 | 78350 | 1 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | --- |
Future Electronics | 1048874 | 27000 | 250 | --- | --- | $ 1.14 * | $ 1.11 | --- |
DigiKey | 497-14043-ND | 26215 | 1 | $ 2.74 | $ 2.46 | $ 1.86 * | $ 1.35 | --- |
element14 APAC | 2393634 | 81115 | 1 | $ 4.08 | $ 3.67 | $ 2.95 | $ 2.01 | --- |
Farnell | 2393634 | 72995 | 1 | $ 2.98 | $ 2.37 | $ 1.92 | $ 1.17 | --- |
Microchip USA | STM32F030C8T6 | 9329 | 50 | --- | $ 19.37 * | $ 19.37 | $ 19.37 | $ 19.37 |
One Stop Electro | STM32F030C8T6 | 1351 | $ 25.55 | $ 24.29 | $ 24.78 | $ 24.78 | --- | |
Fly-Wing Technology | STM32F030C8T6 | 10825 | $ 1.09 | $ 0.96 | $ 0.91 | $ 0.83 | --- | |
Component Stockers USA | STM32F030C8T6 | 2151 | --- | --- | --- | --- | --- | |
Win Source | 346296-STM32F030C8T6 | 536797 | 65 | --- | $ 0.60 * | $ 0.60 | $ 0.60 | $ 0.60 |
Bitfoic | STM32F030C8T6 | 2000 | $ 0.70 | $ 0.66 | $ 0.63 | $ 0.62 | $ 0.62 | |
Dasenic | STM32F030C8T6 | 46270 | $ 0.75 | $ 0.64 | $ 0.49 * | $ 0.46 | --- | |
Utmel Electronic | 761-STM32F030C8T6 | 472135 | $ 0.52 | $ 0.49 | $ 0.46 | $ 0.43 | $ 0.41 | |
Heisener Electronics | STM32F030C8T6 | 125279 | $ 3.56 | --- | --- | --- | --- | |
RX Electronics Limited | STM32F030C8T6 | 55960 | 10 | --- | --- | --- | --- | --- |
Aztech | STM32F030C8T6 | 1405 | $ 40.07 | --- | --- | --- | --- | |
Ampacity Systems | STM32F030C8T6 | 100 | $ 35.84 | --- | --- | --- | --- | |
PNEDA Technology Co., Ltd. | STM32F030C8T6 | 68213 | $ 3.46 | --- | --- | --- | --- | |
NewYang | STM32F030C8T6 | 50000 | $ 1.08 | $ 0.98 | $ 0.81 | $ 0.60 | --- | |
Suntronic | STM32F030C8T6 | 46905 | 10 | --- | --- | --- | --- | --- |
ICPartonline | STM32F030C8T6 | 37679 | $ 0.94 | $ 0.90 | $ 0.85 | $ 0.80 | $ 0.76 | |
Epart123 | STM32F030C8T6 | 25000 | 1500 | --- | --- | --- | $ 0.73 * | $ 0.73 |
ZTZ Technology Limited | STM32F030C8T6 | 23408 | $ 0.95 | $ 0.87 | $ 0.79 | $ 0.64 | --- | |
Lotson Electronic | STM32F030C8T6 | 17500 | 5 | --- | --- | --- | --- | --- |
CXDA Electronics | STM32F030C8T6 | 12171 | 10 | --- | --- | --- | --- | --- |
ICSOSO Electronics Company Limited | STM32F030C8T6 | 11923 | 1 | $ 1.62 | $ 1.49 | $ 1.35 | $ 1.28 | $ 1.24 |
Run Hong Electronics | STM32F030C8T6 | 6912 | $ 2.31 | --- | --- | --- | --- | |
Easev | STM32F030C8T6 | 5596 | $ 1.61 | --- | --- | --- | --- | |
YIC International | STM32F030C8T6 | 5159 | --- | --- | --- | --- | --- | |
Cytech Systems | STM32F030C8T6 | 4409 | $ 1.21 | $ 1.21 | $ 1.21 | $ 1.21 | $ 1.21 | |
SHENGYU ELECTRONICS | STM32F030C8T6. | 4337 | 5 | --- | --- | --- | --- | --- |
Abianca Electronics | STM32F030C8T6 | 2592 | $ 225.15 | --- | --- | --- | --- | |
Vigor | STM32F030C8T6 | 2212 | $ 2.31 | --- | --- | --- | --- | |
Robosynatics | STM32F030C8T6 | 2196 | --- | --- | --- | --- | --- | |
Xian Go Electronics | STM32F030C8T6 | 1000 | $ 63.11 | --- | --- | --- | --- | |
Novaconductors | STM32F030C8T6 | 500 | $ 1.61 | --- | --- | --- | --- | |
Mobius Materials | STM32F030C8T6-ER5GM8-JKT998 | 377 | 1 | $ 3.77 | $ 3.39 * | $ 3.02 | --- | --- |
J3 | STM32F030C8T6 | 300 | $ 26.64 | $ 26.64 | $ 26.64 | $ 26.64 | --- | |
XingHuan International | STM32F030C8T6 | 252 | $ 1.40 | --- | --- | --- | --- | |
Semicontronic | STM32F030C8T6 | 206 | $ 1.66 | --- | --- | --- | --- | |
Corohmni | STM32F030C8T6 | 42 | $ 63.11 | --- | --- | --- | --- | |
Worldway Electronics | STM32F030C8T6 | 177528 | 7 | $ 1.09 * | $ 1.04 | --- | --- | --- |
Origin Data Global Limited | STM32F030C8T6 | 35000 | 1 | $ 0.59 | $ 0.53 | $ 0.52 | $ 0.50 | $ 0.48 |
Eastek | STM32F030C8T6_H | 17250 | 250 | --- | --- | $ 1.65 * | --- | --- |
LTL Group | 4510610 | 13995 | $ 3.87 | --- | --- | --- | --- | |
Ameya360 | STM32F030C8T6 | 20 | $ 1.46 | --- | --- | --- | --- | |
Chip One Stop | C1S730200792677 | 13485 | 1 | $ 22.04 | $ 14.01 | $ 10.58 | $ 8.79 | --- |
VNN Services | STM32F030C8T6 | 401 | --- | --- | --- | --- | --- | |
Antdic Electronics | STM32F030C8T6 | 29621 | $ 0.94 | $ 0.90 | $ 0.85 | $ 0.76 | $ 0.71 | |
Modulus Dynamics | STM32F030C8T6 | 3241 | $ 67.27 | --- | --- | --- | --- | |
Abacus Technologies | STM32F030C8T6 | 16909 | --- | --- | --- | --- | --- | |
Distrelec | 30018623 | 1148 | 1 | $ 3.53 | $ 2.70 | $ 2.01 | --- | --- |
Sourceability | STM32F030C8T6 | 455109 | --- | --- | --- | --- | --- | |
Sourcengine | STM32F030C8T6-8177907884 | 28500 | --- | --- | --- | --- | --- | |
Direct Components | STM32F030C8T6 | 17450 | --- | --- | --- | --- | --- | |
Maritex | STM32F030C8T6 | 0 | 1 | --- | --- | --- | --- | --- |
Decca Corp | STM32F030C8T6 | 1000 | --- | --- | --- | --- | --- | |
Classic Components | STM32F030C8T6 | 15400 | --- | --- | --- | --- | --- | |
GreenTree Electronics | STM32F030C8T6 | 200000 | --- | --- | --- | --- | --- | |
TME | STM32F030C8T6 | 428 | 1 | $ 2.58 | $ 2.10 * | $ 1.84 | --- | --- |
Schukat | STM32F030C8T6 | 1019 | 1 | $ 0.81 | $ 0.68 | $ 0.60 | --- | --- |
Powered by

STM32F030C8T6 Datasheet
Technical Specifications
STMicroelectronics STM32F030C8T6 technical specifications, attributes, and parameters.
MCU 32-Bit STM32F030 ARM Cortex-M0 RISC 64KB Flash 2.4V to 3.6V 48-Pin LQFP Tray. Mainstream ARM Cortex-M0 Value line MCU with 64 Kbytes Flash, 48 MHz CPU. RISC Microcontroller, 32-Bit, FLASH, CORTEX-M0 CPU, 48MHz, CMOS, PQFP48.
Physical |
|
---|---|
Case/Package | LQFP |
Contact Plating | Tin |
Number of Pins | 48 |
Technical |
|
---|---|
Core Architecture | ARM |
Data Bus Width | 32 b |
Flash Memory Size | 64 kB |
Frequency | 48 MHz |
Interface | I2C, SPI, UART, USART |
Max Frequency | 48 MHz |
Max Operating Temperature | 85 °C |
Max Power Dissipation | 364 mW |
Max Supply Voltage | 3.6 V |
Memory Size | 64 kB |
Memory Type | FLASH |
Min Operating Temperature | -40 °C |
Min Supply Voltage | 2.4 V |
Nominal Supply Current | 3.4 µA |
Number of ADC Channels | 12 |
Number of Channels | 10 |
Number of I2C Channels | 2 |
Number of I/Os | 39 |
Number of Programmable I/O | 39 |
Number of PWM Channels | 6 |
Number of SPI Channels | 2 |
Number of Timers/Counters | 7 |
Number of USART Channels | 2 |
Oscillator Type | Internal |
Peripherals | DMA, POR, PWM, WDT |
RAM Size | 8 kB |
Schedule B | 8542310000|8542310000|8542310000|8542310000|8542310000 |
Watchdog Timer | Yes |
Dimensions |
|
---|---|
Height | 1.45 mm |
Length | 7.2 mm |
Width | 7.2 mm |
Compliance |
|
---|---|
Lead Free | Lead Free |
Radiation Hardening | No |
REACH SVHC | No SVHC |
Supply Chain |
|
---|---|
Lifecycle Status | Production (Last Updated: 3 years ago) |
Images
RELATED PRODUCTS
-
STMicroelectronics - STM32F051C8T6
RISC Microcontroller, 32-Bit, FLASH, CORTEX-M0 CPU, 48MHz, CMOS, PQFP48
-
STMicroelectronics - STM32F051C8T6TR
64KB 2V~3.6V ARM Cortex-M0 48MHz 39 LQFP-48(7x7) Microcontroller Units (MCUs/MPUs/SOCs) ROHS
-
STMicroelectronics - STM32F051C8T7
RISC Microcontroller, 32-Bit, FLASH, CORTEX-M0 CPU, 48MHz, CMOS, PQFP48
-
NXP Semiconductors - MKE02Z16VLD4
Kinetis KE02: 40MHz Cortex-M0+ 5V/Robust MCU, 16KB Flash, 2KB SRAM, 44-LQFP