Volume
EE Reference
Chapter
Conductor and Insulator Tables
Temperature Coefficients of Resistance Table
Temperature coefficient (α) per degree C:
| Material | Element/Alloy | Temp. Coefficient |
|---|---|---|
| Nickel | Element | 0.005866 |
| Iron | Element | 0.005671 |
| Molybdenum | Element | 0.004579 |
| Tungsten | Element | 0.004403 |
| Aluminum | Element | 0.004308 |
| Copper | Element | 0.004041 |
| Silver | Element | 0.003819 |
| Platinum | Element | 0.003729 |
| Gold | Element | 0.003715 |
| Zinc | Element | 0.003847 |
| Steel* | Alloy | 0.003 |
| Nichrome | Alloy | 0.00017 |
| Nichrome V | Alloy | 0.00013 |
| Manganin | Alloy | +/- 0.000015 |
| Constantan | Alloy | -0.000074 |
* = Steel alloy at 99.5 percent iron, 0.5 percent carbon
RELATED WORKSHEETS:
Published under the terms and conditions of the Design Science License