Material | Element/Alloy | ohm-cmil/ft | ohm-cm10-6 |
Nichrome | Alloy | 675 | 112.2 |
Nichrome V | Alloy | 650 | 108.1 |
Manganin | Alloy | 290 | 48.21 |
Constantan | Alloy | 272.97 | 45.38 |
Steel* | Alloy | 100 | 16.62 |
Platinum | Element | 63.16 | 10.5 |
Iron | Element | 57.81 | 9.61 |
Nickel | Element | 41.69 | 6.93 |
Zinc | Element | 35.49 | 5.90 |
Molybdenum | Element | 32.12 | 5.34 |
Aluminum | Element | 15.94 | 2.650 |
Gold | Element | 13.32 | 2.214 |
Copper | Element | 10.09 | 1.678 |
Silver | Element | 9.546 | 1.587 |
* = Steel alloy at 99.5 percent iron, 0.5 percent carbon.
RELATED WORKSHEETS:
In Partnership with Future Electronics
by Aaron Carman