Critical temperatures given in Kelvins
Material | Element/Alloy | Critical Temperature (K) |
Aluminum | Element | 1.20 |
Cadmium | Element | 0.56 |
Lead | Element | 7.2 |
Mercury | Element | 4.16 |
Niobium | Element | 8.70 |
Thorium | Element | 1.37 |
Tin | Element | 3.72 |
Titanium | Element | 0.39 |
Uranium | Element | 1.0 |
Niobium/Tin | Alloy | 18.1 |
Cupric Sulphide | Compound | 1.6 |
Critical Temperatures, High Temperature Superconductors in Kelvins (K)
Material | Critical Temperature (K) |
HgBa2Ca2Cu3O8 +δ | 150 (23.5 GPa pressure) |
HgBa2Ca2Cu3O8 +δ | 133 |
Tl2Ba2Ca2Cu3O10 | 125 |
YBa2Cu3O7 | 90 |
La1.85Sr0.15CuO4 | 40 |
Cs3C60 | 40 (15 Kbar pressure) |
Ba0. 6K0. 4BiO3 | 30 |
Nd1. 85Ce0. 15CuO4 | 22 |
K3C60 | 19 |
PbMo6S8 | 12.6 |
Note: all critical temperatures given at zero magnetic field strength.
RELATED WORKSHEETS:
In Partnership with NXP Semiconductors
by Duane Benson
by Aaron Carman
by Aaron Carman